Councillors' allowances and expenses
The Local Government (Allowances and Expenses) (Scotland) Regulations 2007 provide the basis of the payment of allowances and expenses to our members who are elected at an ordinary election or by-election, and for the duration of their service in the office of councillor.
April 2023 - March 2024↑
A summary of Falkirk councillors' allowance and expenses
Name | Designation | Salary | Expenses1 | Total |
---|---|---|---|---|
David Aitchison | C | £20,099.00 | NIL | £20,099.00 |
Margaret Anslow | C | £20,099.00 | NIL | £20,099.00 |
David Balfour | SC 3 | £22,586.00 | NIL | £22,586.00 |
Lorna Binnie | SC 3 | £22,586.00 | £547.89 | £23,133.89 |
Robert Bissett | CH | £30,154.00 | £563.57 | £30,717.57 |
Gary Bouse | SC 1 | £26,943.00 | NIL | £26,943.00 |
Claire Mackie Brown | C | £20,099.00 | NIL | £20,099.00 |
William Buchanan | SC 2 | £24,149.00 | £191.56 | £24,340.56 |
James Bundy | C | £20,099.00 | NIL | £20,099.00 |
Fiona Collie | SC 1 | £26,943.00 | NIL | £26,943.00 |
Bryan Deakin | SC1 | £26,943.00 | NIL | £26,943.00 |
Stacey Devine | SC 1 | £26,943.00 | NIL | £26,943.00 |
Gordon Forrest | C | £20,099.00 | 844.14 | £20,943.14 |
Jim Flynn | C | £20,099.00 | £702.31 | £20,099.00 |
Paul Garner | SC 1 | £26,943.00 | NIL | £26,943.00 |
Anne Hannah | SC 2 | £24,149.00 | NIL | £24,149.00 |
Alf Kelly | C | £20,099.00 | NIL | £20,099.00 |
James Kerr | SC 3 | £22,586.00 | NIL | £22,586.00 |
Brian McCabe | C | £20,099.00 | £467.10 | £20,566.10 |
Cecil Meiklejohn | L | £40,205.00 | £84.60 | £40,289.60 |
Laura Murtagh | C | £20,403.22 | £61.26 | £20,464.48 |
Alan Nimmo | SC (JB) | £25,128.00 | £275.89 | £25,403.89 |
Siobhan Paterson | C | £20,099.00 | NIL | £20,099.00 |
Sarah Patrick | C | £20,099.00 | NIL | £20,099.00 |
Jack Redmond | C | £20,099.00 | NIL | £20,099.00 |
Jim Robertson | C | £20,099.00 | NIL | £20,099.00 |
Ann Ritchie | C | £20,099.00 | NIL | £20,099.00 |
Iain Sinclair | SC 1 | £26,943.00 | £26.80 | £26,969.80 |
Robert Spears | C | £20,099.00 | £184.05 | £20,099.00 |
Euan Stainbank | SC 2 | £24,149.00 | NIL | £24,149.00 |
1 A detailed breakdown of expenses (travel, subsistence, ICT, and other expenses) claimed can be found in the download section.
Notes
Under the Local Governance (Scotland) Act 2004 (Remuneration) Regulations 2007 as amended, there are four levels of remuneration payments for councillors, covering the following positions:
- Civic Head (Provost) (CH)
- Leader of Council (L)
- Senior Councillors (SC), and
- Councillors (C)
Except for Senior Councillors, the level of remuneration is set in the Regulations. Councils have a degree of discretion in setting the number of, and remuneration for, Senior Councillors within certain parameters. Falkirk Council has set 3 levels for Senior Councillors.
SC 1: £26,943
- Portfolio Holders
SC 2: £24,149
- Conveners of Planning, Civic Licensing and Licensing Board
- Leader of Labour Group
SC 3: £22,586
- Depute Provost, Convener of Pensions
- Leader of Conservative Group
A summary of expenses met by the Council
Name | Designation | Travel | Other | Total |
---|---|---|---|---|
David Aitchison | C | NIL | NIL | NIL |
Margaret Anslow | C | NIL | NIL | NIL |
David Balfour | SC 3 | £432.46 | NIL | £432.46 |
Lorna Binnie | SC 3 | NIL | NIL | NIL |
Robert Bissett | CH | £1,477.51 | NIL | £1,477.51 |
Gary Bouse | SC 1 | NIL | NIL | NIL |
Claire Mackie Brown | C | NIL | NIL | NIL |
William Buchanan | SC 2 | £90.69 | NIL | £90.69 |
James Bundy | C | NIL | NIL | NIL |
Fiona Collie | SC 1 | NIL | NIL | NIL |
Bryan Deakin | C | NIL | NIL | NIL |
Stacey Devine | SC 1 | NIL | NIL | NIL |
Gordon Forrest | C | NIL | NIL | NIL |
Jim Flynn | C | NIL | NIL | NIL |
Paul Garner | SC 1 | NIL | NIL | NIL |
Anne Hannah | SC 2 | NIL | NIL | NIL |
Alf Kelly | C | NIL | NIL | NIL |
James Kerr | SC 3 | NIL | NIL | NIL |
Brian McCabe | C | NIL | NIL | NIL |
Cecil Meiklejohn | L | £427.83 | NIL | £427.83 |
Laura Murtagh | C | NIL | NIL | NIL |
Alan Nimmo | SC (JB) | NIL | NIL | NIL |
Siobhan Paterson | C | NIL | NIL | NIL |
Sarah Patrick | C | NIL | NIL | NIL |
Jack Redmond | C | NIL | NIL | NIL |
Jim Robertson | C | NIL | NIL | NIL |
Ann Ritchie | C | NIL | NIL | NIL |
Iain Sinclair | SC 1 | NIL | NIL | NIL |
Robert Spears | C | NIL | NIL | NIL |
Euan Stainbank | SC 2 | NIL | NIL | NIL |
Subtotal | £2,428.49 | NIL | £2,428.49 | |
Civic Officer & Vehicle | £2,307.96 | NIL | £2,307.96 | |
Total | £4,736.45 | NIL | £4,736.45 |
Notes
Falkirk Council has one civic vehicle for use by councillors in undertaking their approved duties, where considered appropriate. The amount reported includes estimated running cost of the civic vehicle, together with a proportionate allocation of Civic Officer salary cost for the undertaking of civic and approved duties.
For further information visit Councillors' roles, conduct and pay.
Previous years↑
Disaggregated data on councillors' allowances and expenses from previous years is available for download.