St Mungo's High School is a Roman Catholic, fully comprehensive 6 year school situated on the outskirts of Falkirk, approximately 2 miles from Falkirk town centre.

Facilities

St Mungo's High School has a wide range of facilities: a 20 metre swimming pool, games hall, dance studio, gym hall, all weather playing fields.

These facilities are available for community use outwith school hours.

  1. Table of contents


Bus timetables

  1. Table of contents

Alexander Avenue/Langlees - St Mungo's High School (service 186)

The under 22 pass can be used on this service but due to capacity limits on the bus, Falkirk Council does not guarantee U22 pass users a place for either morning or afternoon journeys. U22 passes can only be used where there are spare seats available.

Only pupils entitled to free home to school transport, who have a Falkirk Council School Bus Pass are guaranteed a place each way on the school bus.

Morning

Route Monday Tuesday Wednesday Thursday Friday
Montgomery Street 8:15am 8:15am 8:15am 8:15am 8:15am
Alexander Avenue 8:17am 8:17am 8:17am 8:17am 8:17am
Thornhill Road 8:20am 8:20am 8:20am 8:20am 8:20am
Grahams Road 8:24am 8:24am 8:24am 8:24am 8:24am
Davids Loan 8:28am 8:28am 8:28am 8:28am 8:28am
Seaforth Road 8:30am 8:30am 8:30am 8:30am 8:30am
Haugh Street 8:34am 8:34am 8:34am 8:34am 8:34am
St Mungo's High School 8:40am 8:40am 8:40am 8:40am 8:40am

Afternoon

Route Monday Tuesday Wednesday Thursday Friday
St Mungo's High School 3:15pm 3:50pm 3:15pm 3:50pm 3:15pm
Haugh Street 3:20pm 3:55pm 3:20pm 3:55pm 3:20pm
Seaforth Road 3:24pm 3:59pm 3:24pm 3:59pm 3:24pm
Davids Loan 3:26pm 4:01pm 3:26pm 4:01pm 3:26pm
Grahams Road 3:30pm 4:05pm 3:30pm 4:05pm 3:30pm
Thornhill Road 3:34pm 4:09pm 3:34pm 4:09pm 3:34pm
Montgomery Street 3:37pm 4:12pm 3:37pm 4:12pm 3:37pm
Alexander Avenue 3:39pm 4:14pm 3:39pm 4:14pm 3:39pm

Bus service operated by:

E & M Horsburgh

Avonbridge - St Mungo's High School (service 687)

The under 22 pass can be used on this service but due to capacity limits on the bus, Falkirk Council does not guarantee U22 pass users a place for either morning or afternoon journeys. U22 passes can only be used where there are spare seats available.

Only pupils entitled to free home to school transport, who have a Falkirk Council School Bus Pass are guaranteed a place each way on the school bus.

Morning

Route Monday Tuesday Wednesday Thursday Friday
Avonbridge 7:45am 7:45am 7:45am 7:45am 7:45am
Standburn 7:50am 7:50am 7:50am 7:50am 7:50am
Whitecross 7:55am 7:55am 7:55am 7:55am 7:55am
Maddiston Stance 8:00am 8:00am 8:00am 8:00am 8:00am
Brightons Cross 8:05am 8:05am 8:05am 8:05am 8:05am
St Margaret's 8:08am 8:08am 8:08am 8:08am 8:08am
Redding (Main Street) 8:12am 8:12am 8:12am 8:12am 8:12am
St Mungo's High School 8:30am 8:30am 8:30am 8:30am 8:30am

Afternoon

Route Monday Tuesday Wednesday Thursday Friday
St Mungo's High School 3:10pm 3:50pm 3:10pm 3:50pm 3:10pm
Redding (Main Street) 3:26pm 4:06pm 3:26pm 4:06pm 3:26pm
St Margaret's 3:28pm 4:08pm 3:28pm 4:08pm 3:28pm
Brightons Cross 3:30pm 4:10pm 3:30pm 4:10pm 3:30pm
Maddiston Stance 3:37pm 4:17pm 3:37pm 4:17pm 3:37pm
Whitecross 3:42pm 4:22pm 3:42pm 4:22pm 3:42pm
Standburn 3:47pm 4:27pm 3:47pm 4:27pm 3:47pm
Avonbridge 3:52pm 4:32pm 3:52pm 4:32pm 3:52pm

Bus service operated by:

Prentice Westwood

Allandale - St Mungo's High School (service 675)

The under 22 pass cannot be used on this service.

Morning

Route Monday Tuesday Wednesday Thursday Friday
Allandale 8:10am 8:10am 8:10am 8:10am 8:10am
High Bonnybridge (Reilly Road) 8:15am 8:15am 8:15am 8:15am 8:15am
Bonnybridge (Main Street) 8:22am 8:22am 8:22am 8:22am 8:22am
Bonnybridge (Falkirk Road) 8:24am 8:24am 8:24am 8:24am 8:24am
St Mungo's High School 8:35am 8:35am 8:35am 8:35am 8:35am

Afternoon

Route Monday Tuesday Wednesday Thursday Friday
St Mungo's High School 3:10pm 3:50pm 3:10pm 3:50pm 3:10pm
Bonnybridge (Falkirk Road) 3:20pm 4:00pm 3:20pm 4:00pm 3:20pm
Bonnybridge (Main Street) 3:22pm 4:02pm 3:22pm 4:02pm 3:22pm
High Bonnybridge (Reilly Road) 3:27pm 4:07pm 3:27pm 4:07pm 3:27pm
Allandale 3:34pm 4:14pm 3:34pm 4:14pm 3:34pm

Bus service operated by:

E & M Horsburgh

Bo'ness - St Mungo's High School (service 682)

Operated by 2 buses.

The under 22 pass can be used on this service but due to capacity limits on the bus, Falkirk Council does not guarantee U22 pass users a place for either morning or afternoon journeys. U22 passes can only be used where there are spare seats available.

Only pupils entitled to free home to school transport, who have a Falkirk Council School Bus Pass are guaranteed a place each way on the school bus.

Morning

Route Monday Tuesday Wednesday Thursday Friday
Bo'ness Bus Station 8:00am 8:00am 8:00am 8:00am 8:00am
Carriden Church 8:04am 8:04am 8:04am 8:04am 8:04am
Muirhouses 8:06am 8:06am 8:06am 8:06am 8:06am
Gauze Road 8:09am 8:09am 8:09am 8:09am 8:09am
Jamieson Avenue 8:12am 8:12am 8:12am 8:12am 8:12am
Bo'mains Road 8:13am 8:13am 8:13am 8:13am 8:13am
St Mungo's High School 8:40am 8:40am 8:40am 8:40am 8:40am

Afternoon

Route Monday Tuesday Wednesday Thursday Friday
St Mungo's High School 3:10pm 3:50pm 3:10pm 3:50pm 3:10pm
Bo'mains Road 3:30pm 4:10pm 3:30pm 4:10pm 3:30pm
Jamieson Avenue 3:32pm 4:12pm 3:32pm 4:12pm 3:32pm
Gauze Road 3:35pm 4:15pm 3:35pm 4:15pm 3:35pm
Muirhouses 3:40pm 4:20pm 3:40pm 4:20pm 3:40pm
Carriden Church 3:43pm 4:23pm 3:43pm 4:23pm 3:43pm
Bo'ness Bus Station 3:48pm 4:28pm 3:48pm 4:28pm 3:48pm

Bus service operated by:

Braes Travel

California - St Mungo's High School (service 681)

The under 22 pass cannot be used on this service.

Morning

Route Monday Tuesday Wednesday Thursday Friday
California 8:10am 8:10am 8:10am 8:10am 8:10am
Shieldhill (Clachan) 8:15am 8:15am 8:15am 8:15am 8:15am
Shieldhill (Easton Drive) 8:18am 8:18am 8:18am 8:18am 8:18am
Glen Village 8:25am 8:25am 8:25am 8:25am 8:25am
Hallglen 8:30am 8:30am 8:30am 8:30am 8:30am
St Mungo's High School 8:40am 8:40am 8:40am 8:40am 8:40am

Afternoon

Route Monday Tuesday Wednesday Thursday Friday
St Mungo's High School 3:10pm 3:50pm 3:10pm 3:50pm 3:10pm
Hallglen 3:20pm 4:00pm 3:20pm 4:00pm 3:20pm
Glen Village 3:25pm 4:05pm 3:25pm 4:05pm 3:25pm
Shieldhill (Easton Drive) 3:32pm 4:12pm 3:32pm 4:12pm 3:32pm
Shieldhill (Clachan) 3:35pm 4:15pm 3:35pm 4:15pm 3:35pm
California 3:40pm 4:20pm 3:40pm 4:20pm 3:40pm

Bus service operated by:

E & M Horsburgh

Camelon - St Mungo's High School (service 671)

The under 22 pass can be used on this service but due to capacity limits on the bus, Falkirk Council does not guarantee U22 pass users a place for either morning or afternoon journeys. U22 passes can only be used where there are spare seats available.

Only pupils entitled to free home to school transport, who have a Falkirk Council School Bus Pass are guaranteed a place each way on the school bus.

Morning

Route Monday Tuesday Wednesday Thursday Friday
Ochiltree Terrace 8:15am 8:15am 8:15am 8:15am 8:15am
Wilson Road 8:19am 8:19am 8:19am 8:19am 8:19am
Camelon Police Station 8:24am 8:24am 8:24am 8:24am 8:24am
Tamfourhill (Lime Road) 8:30am 8:30am 8:30am 8:30am 8:30am
Windsor Road 8:35am 8:35am 8:35am 8:35am 8:35am
Westburn Avenue 8:39am 8:39am 8:39am 8:39am 8:39am
St Mungo's High School 8:47am 8:47am 8:47am 8:47am 8:47am

Afternoon

Route Monday Tuesday Wednesday Thursday Friday
St Mungo's High School 3:10pm 4:00pm 3:10pm 4:00pm 3:10pm
Westburn Avenue 3:14pm 4:04pm 3:14pm 4:04pm 3:14pm
Windsor Road 3:18pm 4:08pm 3:18pm 4:08pm 3:18pm
Tamfourhill (Lime Road) 3:23pm 4:13pm 3:23pm 4:13pm 3:23pm
Union Road 3:29pm 4:19pm 3:29pm 4:19pm 3:29pm
Sherrif Court 3:30pm 4:20pm 3:30pm 4:20pm 3:30pm
Wilson Road 3:35pm 4:25pm 3:35pm 4:25pm 3:35pm
Ochiltree Terrace 3:40pm 4:30pm 3:40pm 4:30pm 3:40pm

Bus service operated by:

E & M Horsburgh

Dennyloanhead - St Mungo's High School (service 674)

The under 22 pass cannot be used on this service.

Morning

Route Monday Tuesday Wednesday Thursday Friday
Dennyloanhead (Denny Road) 8:10am 8:10am 8:10am 8:10am 8:10am
Bonnybridge (Bonnyfield Road) 8:15am 8:15am 8:15am 8:15am 8:15am
Bonnybridge (Larbert Road) 8:20am 8:20am 8:20am 8:20am 8:20am
St Mungo's High School 8:40am 8:40am 8:40am 8:40am 8:40am

Afternoon

Route Monday Tuesday Wednesday Thursday Friday
St Mungo's High School 3:10pm 3:50pm 3:10pm 3:50pm 3:10pm
Bonnybridge (Larbert Road) 3:25pm 4:05pm 3:25pm 4:05pm 3:25pm
Bonnybridge (Bonnyfield Road) 3:30pm 4:10pm 3:30pm 4:10pm 3:30pm
Dennyloanhead (Denny Road) 3:35pm 4:15pm 3:35pm 4:15pm 3:35pm

Bus service operated by:

Dewar Coaches

Grangemouth (Charing Cross) - St Mungo's High School (service 683)

The under 22 pass cannot be used on this service.

Morning

Route Monday Tuesday Wednesday Thursday Friday
Charing Cross 8:08am 8:08am 8:08am 8:08am 8:08am
Charlotte Dundas 8:14am 8:14am 8:14am 8:14am 8:14am
Rannoch Road 8:19am 8:19am 8:19am 8:19am 8:19am
Central Avenue 8:25am 8:25am 8:25am 8:25am 8:25am
St Mungo's High School 8:40am 8:40am 8:40am 8:40am 8:40am

Afternoon

Route Monday Tuesday Wednesday Thursday Friday
St Mungo's High School 3:10pm 3:50pm 3:10pm 3:50pm 3:10pm
Central Avenue 3:22pm 4:02pm 3:22pm 4:02pm 3:22pm
Rannoch Road 3:30pm 4:10pm 3:30pm 4:10pm 3:30pm
Charlotte Dundas 3:35pm 4:15pm 3:35pm 4:15pm 3:35pm
Charing Cross 3:41pm 4:21pm 3:41pm 4:21pm 3:41pm

Bus service operated by:

E & M Horsburgh

Grangemouth (Old Town) - St Mungo's High School (service 685)

The under 22 pass can be used on this service but due to capacity limits on the bus, Falkirk Council does not guarantee U22 pass users a place for either morning or afternoon journeys. U22 passes can only be used where there are spare seats available.

Only pupils entitled to free home to school transport, who have a Falkirk Council School Bus Pass are guaranteed a place each way on the school bus.

Morning

Route Monday Tuesday Wednesday Thursday Friday
Old Town 8:15am 8:15am 8:15am 8:15am 8:15am
Charing Cross 8:20am 8:20am 8:20am 8:20am 8:20am
Newhouse Road 8:25am 8:25am 8:25am 8:25am 8:25am
St Mungo's High School 8:40am 8:40am 8:40am 8:40am 8:40am

Afternoon

Route Monday Tuesday Wednesday Thursday Friday
St Mungo's High School 3:10pm 3:50pm 3:10pm 3:50pm 3:10pm
Newhouse Road 3:30pm 4:10pm 3:30pm 4:10pm 3:30pm
Charing Cross 3:35pm 4:15pm 3:35pm 4:15pm 3:35pm
Old Town 3:40pm 4:20pm 3:40pm 4:20pm 3:40pm

Bus service operated by:

McGill's

The Inches - St Mungo's High School (service 688)

The under 22 pass can be used on this service but due to capacity limits on the bus, Falkirk Council does not guarantee U22 pass users a place for either morning or afternoon journeys. U22 passes can only be used where there are spare seats available.

Only pupils entitled to free home to school transport, who have a Falkirk Council School Bus Pass are guaranteed a place each way on the school bus.

Morning

Route Monday Tuesday Wednesday Thursday Friday
The Inches (Burns Avenue) 8:15am 8:15am 8:15am 8:15am 8:15am
Kinnaird (McIntyre Avenue) 8:17am 8:17am 8:17am 8:17am 8:17am
Antonshill (Edward Avenue) 8:22am 8:22am 8:22am 8:22am 8:22am
Stenhousemuir (King Street) 8:27am 8:27am 8:27am 8:27am 8:27am
New Carron Road 8:32am 8:32am 8:32am 8:32am 8:32am
St Mungo's High School 8:40am 8:40am 8:40am 8:40am 8:40am

Afternoon

Route Monday Tuesday Wednesday Thursday Friday
St Mungo's High School 3:10pm 3:50pm 3:10pm 3:50pm 3:10pm
New Carron Road 3:17pm 3:57pm 3:17pm 3:57pm 3:17pm
Stenhousemuir (King Street) 3:19pm 3:59pm 3:19pm 3:59pm 3:19pm
Antonshill (Edward Avenue) 3:23pm 4:03pm 3:23pm 4:03pm 3:23pm
Kinnaird (McIntyre Avenue) 3:27pm 4:07pm 3:27pm 4:07pm 3:27pm
The Inches (Burns Avenue) 3:30pm 4:10pm 3:30pm 4:10pm 3:30pm

Bus service operated by:

McGill's

Larbert Cross - St Mungo's High School (service 677)

The under 22 pass can be used on this service but due to capacity limits on the bus, Falkirk Council does not guarantee U22 pass users a place for either morning or afternoon journeys. U22 passes can only be used where there are spare seats available.

Only pupils entitled to free home to school transport, who have a Falkirk Council School Bus Pass are guaranteed a place each way on the school bus.

Morning

Route Monday Tuesday Wednesday Thursday Friday
Larbert Cross 8:10am 8:10am 8:10am 8:10am 8:10am
Station Hotel 8:12am 8:12am 8:12am 8:12am 8:12am
Larbert (Glenbervie Drive) 8:15am 8:15am 8:15am 8:15am 8:15am
Larbert (Muirhall Road) 8:20am 8:20am 8:20am 8:20am 8:20am
Stenhousemuir (Main Street) 8:24am 8:24am 8:24am 8:24am 8:24am
Carronshore 8:30am 8:30am 8:30am 8:30am 8:30am
St Mungo's High School 8:40am 8:40am 8:40am 8:40am 8:40am

Afternoon

Route Monday Tuesday Wednesday Thursday Friday
St Mungo's High School 3:10pm 3:50pm 3:10pm 3:50pm 3:10pm
Carronshore 3:18pm 3:58pm 3:18pm 3:58pm 3:18pm
Stenhousemuir (Main Street) 3:24pm 4:04pm 3:24pm 4:04pm 3:24pm
Larbert (Muirhall Road) 3:28pm 4:08pm 3:28pm 4:08pm 3:28pm
Glenbervie Drive 3:33pm 4:10pm 3:33pm 4:10pm 3:33pm
Larbert Cross 3:38pm 4:18pm 3:38pm 4:18pm 3:38pm

Bus service operated by:

McGill's

Lionthorn - St Mungo's High School (service 679)

The under 22 pass can be used on this service but due to capacity limits on the bus, Falkirk Council does not guarantee U22 pass users a place for either morning or afternoon journeys. U22 passes can only be used where there are spare seats available.

Only pupils entitled to free home to school transport, who have a Falkirk Council School Bus Pass are guaranteed a place each way on the school bus.

Morning

Route Monday Tuesday Wednesday Thursday Friday
Lionthorn Road 8:20am 8:20am 8:20am 8:20am 8:20am
Lionthorn Turning Circle 8:25am 8:25am 8:25am 8:25am 8:25am
Slamannan Road 8:27am 8:27am 8:27am 8:27am 8:27am
St Mungo's High School 8:40am 8:40am 8:40am 8:40am 8:40am

Afternoon

Route Monday Tuesday Wednesday Thursday Friday
St Mungo's High School 3:10pm 3:50pm 3:10pm 3:50pm 3:10pm
Slamannan Road 3:23pm 4:00pm 3:25pm 4:00pm 3:25pm
Lionthorn Turning Circle 3:25pm 4:05pm 3:30pm 4:05pm 3:30pm
Lionthorn Road 3:30pm 4:10pm 3:35pm 4:10pm 3:35pm

Bus service operated by:

E & M Horsburgh

Maddiston - St Mungo's High School (service 686)

The under 22 pass cannot be used on this service.

Morning

Route Monday Tuesday Wednesday Thursday Friday
Maddiston Stance 8:10am 8:10am 8:10am 8:10am 8:10am
Rumford 8:12am 8:12am 8:12am 8:12am 8:12am
Brightons Cross 8:15am 8:15am 8:15am 8:15am 8:15am
Redding Cross 8:20am 8:20am 8:20am 8:20am 8:20am
St Mungo's High School 8:40am 8:40am 8:40am 8:40am 8:40am

Afternoon

Route Monday Tuesday Wednesday Thursday Friday
St Mungo's High School 3:10pm 3:50pm 3:10pm 3:50pm 3:10pm
Redding Cross 3:25pm 4:05pm 3:25pm 4:05pm 3:25pm
Brightons Cross 3:30pm 4:10pm 3:30pm 4:10pm 3:30pm
Rumford 3:33pm 4:13pm 3:33pm 4:13pm 3:33pm
Maddiston (Parkhall Drive) 3:35pm 4:15pm 3:35pm 4:15pm 3:35pm

Bus service operated by:

E & M Horsburgh

Polmont - St Mungo's High School (service 678)

The under 22 pass cannot be used on this service.

Morning

Route Monday Tuesday Wednesday Thursday Friday
Polmont (Gilston Park) 8:15am 8:15am 8:15am 8:15am 8:15am
Polmont (Main Street) 8:20am 8:20am 8:20am 8:20am 8:20am
Laurieston (Mary Square) 8:25am 8:25am 8:25am 8:25am 8:25am
St Mungo's High School 8:40am 8:40am 8:40am 8:40am 8:40am

Afternoon

Route Monday Tuesday Wednesday Thursday Friday
St Mungo's High School 3:10pm 3:50pm 3:10pm 3:50pm 3:10pm
Laurieston (Mary Square) 3:25pm 4:05pm 3:25pm 4:05pm 3:25pm
Polmont (Main Street) 3:30pm 4:10pm 3:30pm 4:10pm 3:30pm
Polmont (Gilston Park) 3:35pm 4:15pm 3:35pm 4:15pm 3:35pm

Bus service operated by:

Dewar Coaches

Wallacestone - St Mungo's High School (service 680)

The under 22 pass cannot be used on this service.

Morning

Route Monday Tuesday Wednesday Thursday Friday
Canalside Drive 8:07am 8:07am 8:07am 8:07am 8:07am
Wallacestone Brae 8:11am 8:11am 8:11am 8:11am 8:11am
Brightons (Sunnyside Road) 8:15am 8:15am 8:15am 8:15am 8:15am
Jarvie Road 8:25am 8:25am 8:25am 8:25am 8:25am
St Mungo's High School 8:40am 8:40am 8:40am 8:40am 8:40am

Afternoon

Route Monday Tuesday Wednesday Thursday Friday
St Mungo's High School 3:10pm 3:50pm 3:10pm 3:50pm 3:10pm
Jarvie Road 3:25pm 4:05pm 3:25pm 4:05pm 3:25pm
Brightons (Sunnyside Road) 3:32pm 4:12pm 3:32pm 4:12pm 3:32pm
Wallacestone 3:36pm 4:16pm 3:36pm 4:16pm 3:36pm
Canalside Drive 3:41pm 4:21pm 3:41pm 4:21pm 3:41pm

Bus service operated by:

Dewar Coaches

Map