St Andrew's RC Primary School
St Andrew's RC Primary School is a Catholic primary school situated approximately 1 mile from Falkirk town centre. The school provides education from nursery to primary 7.
Early Learning and Childcare↑
Early Learning and Childcare is available for 5 days per week – term time. Each session is 6 hours usually aligned to the primary school day eg 9am to 3pm (+/- 15 mins).
Children are provided with a healthy snack and a 2 course lunch during each session.
Benefits
Young children learn new things every single day no matter where they are but we know that spending time in a high quality early learning and childcare setting can really boost their all-round development and learning.
You can find out more about early learning and childcare in Scotland by visiting the Parent Club.
The Parent Club have a number of helpful pages:
Bus timetables↑
Hallglen - St Andrew's Primary School (service 698)
The under 22 pass can be used on this service but due to capacity limits on the bus, Falkirk Council does not guarantee U22 pass users a place for either morning or afternoon journeys. U22 passes can only be used where there are spare seats available.
Only pupils entitled to free home to school transport, who have a Falkirk Council School Bus Pass are guaranteed a place each way on the school bus.
Morning
Route | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Hallglen (Tiree Place) | 8:40am | 8:40am | 8:40am | 8:40am | 8:40am |
Glen Brae | 8:48am | 8:48am | 8:48am | 8:48am | 8:48am |
St Andrew's Primary School | 8:55am | 8:55am | 8:55am | 8:55am | 8:55am |
Afternoon
Route | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
St Andrew's Primary School | 3:15pm | 3:15pm | 3:15pm | 3:15pm | 3:15pm |
Glen Brae | 3:20pm | 3:20pm | 3:20pm | 3:20pm | 3:20pm |
Hallglen (Tiree Place) | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm |
Bus service operated by E & M Horsburgh 01506 432251.
Lionthorn - St Andrew's Primary School (service 695)
The under 22 pass can be used on this service but due to capacity limits on the bus, Falkirk Council does not guarantee U22 pass users a place for either morning or afternoon journeys. U22 passes can only be used where there are spare seats available.
Only pupils entitled to free home to school transport, who have a Falkirk Council School Bus Pass are guaranteed a place each way on the school bus.
Morning
Route | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Lionthorn Road | 8:38am | 8:38am | 8:38am | 8:38am | 8:38am |
Lionthorn Turning Circle | 8:42am | 8:42am | 8:42am | 8:42am | 8:42am |
Slamannan Road | 8:46am | 8:46am | 8:46am | 8:46am | 8:46am |
St Andrew's Primary School | 8:55am | 8:55am | 8:55am | 8:55am | 8:55am |
Afternoon
Route | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
St Andrew's Primary School | 3:15pm | 3:15pm | 3:15pm | 3:15pm | 3:15pm |
Slamannan Road | 3:20pm | 3:20pm | 3:20pm | 3:20pm | 3:20pm |
Lionthorn Turning Circle | 3:25pm | 3:25pm | 3:25pm | 3:25pm | 3:25pm |
Lionthorn Road | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm |
Bus service operated by E & M Horsburgh 01506 432251.
Maddiston - St Andrew's Primary School (service 696)
The under 22 pass can be used on this service but due to capacity limits on the bus, Falkirk Council does not guarantee U22 pass users a place for either morning or afternoon journeys. U22 passes can only be used where there are spare seats available.
Only pupils entitled to free home to school transport, who have a Falkirk Council School Bus Pass are guaranteed a place each way on the school bus.
Morning
Route | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Maddiston Stance | 8:37am | 8:37am | 8:37am | 8:37am | 8:37am |
Brightons Cross | 8:40am | 8:40am | 8:40am | 8:40am | 8:40am |
Redding Cross | 8:44am | 8:44am | 8:44am | 8:44am | 8:44am |
Laurieston (Mary Square) | 8:48am | 8:48am | 8:48am | 8:48am | 8:48am |
St Andrew's Primary School | 8:50am | 8:50am | 8:50am | 8:50am | 8:50am |
Afternoon
Route | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
St Andrew's Primary School | 3:15pm | 3:15pm | 3:15pm | 3:15pm | 3:15pm |
Laurieston (Mary Square) | 3:17pm | 3:17pm | 3:17pm | 3:17pm | 3:17pm |
Redding Cross | 3:21pm | 3:21pm | 3:21pm | 3:21pm | 3:21pm |
Brightons Cross | 3:25pm | 3:25pm | 3:25pm | 3:25pm | 3:25pm |
Maddiston Stance | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm |
Bus service operated by Happy Days Minibus & Coach Hire 07724 753 641.
Middlefield - St Andrew's Primary School (service 697)
The under 22 pass can be used on this service but due to capacity limits on the bus, Falkirk Council does not guarantee U22 pass users a place for either morning or afternoon journeys. U22 passes can only be used where there are spare seats available.
Only pupils entitled to free home to school transport, who have a Falkirk Council School Bus Pass are guaranteed a place each way on the school bus.
Morning
Route | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Woodburn Road | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am |
Montgomery Street | 8:33am | 8:33am | 8:33am | 8:33am | 8:33am |
Alexander Avenue | 8:36am | 8:36am | 8:36am | 8:36am | 8:36am |
Middlefield Road | 8:40am | 8:40am | 8:40am | 8:40am | 8:40am |
Grahams Road | 8:45am | 8:45am | 8:45am | 8:45am | 8:45am |
St Andrew's Primary School | 8:51am | 8:51am | 8:51am | 8:51am | 8:51am |
Afternoon
Route | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
St Andrew's Primary School | 3:15pm | 3:15pm | 3:15pm | 3:15pm | 3:15pm |
Montgomery Street | 3:21pm | 3:21pm | 3:21pm | 3:21pm | 3:21pm |
Alexander Avenue | 3:24pm | 3:24pm | 3:24pm | 3:24pm | 3:24pm |
Middlefield Road | 3:27pm | 3:27pm | 3:27pm | 3:27pm | 3:27pm |
Grahams Road | 3:32pm | 3:32pm | 3:32pm | 3:32pm | 3:32pm |
Park Street | 3:33pm | 3:33pm | 3:33pm | 3:33pm | 3:33pm |
Bus service operated by E & M Horsburgh 01506 432251.
Polmont - St Andrew's Primary School (service 691)
The under 22 pass can be used on this service but due to capacity limits on the bus, Falkirk Council does not guarantee U22 pass users a place for either morning or afternoon journeys. U22 passes can only be used where there are spare seats available.
Only pupils entitled to free home to school transport, who have a Falkirk Council School Bus Pass are guaranteed a place each way on the school bus.
Morning
Route | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Main Street at Polmont Park | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am |
Gilston Crescent | 8:33am | 8:33am | 8:33am | 8:33am | 8:33am |
Salmon Inn Road | 8:37am | 8:37am | 8:37am | 8:37am | 8:37am |
Redding Main Street | 8:40am | 8:40am | 8:40am | 8:40am | 8:40am |
Westquarter Avenue | 8:43am | 8:43am | 8:43am | 8:43am | 8:43am |
Laurieston (Mary Square) | 8:47am | 8:47am | 8:47am | 8:47am | 8:47am |
St Andrew's Primary School | 8:52am | 8:52am | 8:52am | 8:52am | 8:52am |
Afternoon
Route | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
St Andrew's Primary School | 3:15pm | 3:15pm | 3:15pm | 3:15pm | 3:15pm |
Laurieston (Mary Square) | 3:17pm | 3:17pm | 3:17pm | 3:17pm | 3:17pm |
Westquarter Avenue | 3:22pm | 3:22pm | 3:22pm | 3:22pm | 3:22pm |
Redding Main Street | 3:25pm | 3:25pm | 3:25pm | 3:25pm | 3:25pm |
Salmon Inn Road | 3:28pm | 3:28pm | 3:28pm | 3:28pm | 3:28pm |
Gilston Crescent | 3:32pm | 3:32pm | 3:32pm | 3:32pm | 3:32pm |
Main Street at Polmont Park | 3:35pm | 3:35pm | 3:35pm | 3:35pm | 3:35pm |
Bus service operated by E & M Horsburgh 01506 432251.
Reddingmuirhead - St Andrew's Primary School (service 692)
The under 22 pass CANNOT be used on this service.
Morning
Route | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Reddingmuirhead (Canalside Drive) | 8:25am | 8:25am | 8:25am | 8:25am | 8:25am |
Wallacestone Brae | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am |
Redding Road | 8:37am | 8:37am | 8:37am | 8:37am | 8:37am |
Jarvie Road | 8:40am | 8:40am | 8:40am | 8:40am | 8:40am |
Laurieston (Mary Square) | 8:45am | 8:45am | 8:45am | 8:45am | 8:45am |
St Andrew's Primary School | 8:50am | 8:50am | 8:50am | 8:50am | 8:50am |
Afternoon
Route | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
St Andrew's Primary School | 3:15pm | 3:15pm | 3:15pm | 3:15pm | 3:15pm |
Laurieston (Mary Square) | 3:20pm | 3:20pm | 3:20pm | 3:20pm | 3:20pm |
Jarvie Road | 3:25pm | 3:25pm | 3:25pm | 3:25pm | 3:25pm |
Redding Road | 3:28pm | 3:28pm | 3:28pm | 3:28pm | 3:28pm |
Wallacestone Brae | 3:35pm | 3:35pm | 3:35pm | 3:35pm | 3:35pm |
Reddingmuirhead | 3:38pm | 3:38pm | 3:38pm | 3:38pm | 3:38pm |
Bus service operated by Braes Travel 01506 374563.
See also↑
Contact us↑
Mr David Short
Head Teacher