St Francis Xavier's RC Primary School
St Francis Xavier's RC Primary School is a Catholic primary school situated approximately 3 miles to the west of Falkirk. The school provides education from nursery to primary 7.
Early Learning and Childcare↑
Early Learning and Childcare is available for 5 days per week – term time. Each session is 6 hours usually aligned to the primary school day eg 9am to 3pm (+/- 15 mins).
Children are provided with a healthy snack and a 2 course lunch during each session.
Benefits
Young children learn new things every single day no matter where they are but we know that spending time in a high quality early learning and childcare setting can really boost their all-round development and learning.
You can find out more about early learning and childcare in Scotland by visiting the Parent Club.
The Parent Club have a number of helpful pages:
Bus timetables↑
Alexander Avenue / Langlees - St Francis' Primary School (St Mungo's HS turning circle) - service 186
The under 22 pass can be used on this service but due to capacity limits on the bus, Falkirk Council does not guarantee U22 pass users a place for either morning or afternoon journeys. U22 passes can only be used where there are spare seats available.
Only pupils entitled to free home to school transport, who have a Falkirk Council School Bus Pass are guaranteed a place each way on the school bus.
Morning
Route | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Montgomery Street | 8:15am | 8:15am | 8:15am | 8:15am | 8:15am |
Alexander Avenue | 8:17am | 8:17am | 8:17am | 8:17am | 8:17am |
Thornhill Road | 8:20am | 8:20am | 8:20am | 8:20am | 8:20am |
Grahams Road | 8:24am | 8:24am | 8:24am | 8:24am | 8:24am |
Davids Loan | 8:28am | 8:28am | 8:28am | 8:28am | 8:28am |
Seaforth Road | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am |
Haugh Street | 8:34am | 8:34am | 8:34am | 8:34am | 8:34am |
St Mungo's High School | 8:40am | 8:40am | 8:40am | 8:40am | 8:40am |
Afternoon
Route | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
St Mungo's High School | 3:15pm | 3:15pm | 3:15pm | 3:15pm | 3:15pm |
Haugh Street | 3:20pm | 3:20pm | 3:20pm | 3:20pm | 3:20pm |
Seaforth Road | 3:24pm | 3:24pm | 3:24pm | 3:24pm | 3:24pm |
Davids Loan | 3:26pm | 3:26pm | 3:26pm | 3:26pm | 3:26pm |
Grahams Road | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm |
Thornhill Road | 3:34pm | 3:34pm | 3:34pm | 3:34pm | 3:34pm |
Montgomery Street | 3:37pm | 3:37pm | 3:37pm | 3:37pm | 3:37pm |
Alexander Avenue | 3:39pm | 3:39pm | 3:39pm | 3:39pm | 3:39pm |
Bus service operated by E & M Horsburgh 01506 432251.
Camelon - St Francis' Primary School (St Mungo's HS turning circle) - service 671
The under 22 pass can be used on this service but due to capacity limits on the bus, Falkirk Council does not guarantee U22 pass users a place for either morning or afternoon journeys. U22 passes can only be used where there are spare seats available.
Only pupils entitled to free home to school transport, who have a Falkirk Council School Bus Pass are guaranteed a place each way on the school bus.
Morning
Route | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Ochiltree Terrace | 8:15am | 8:15am | 8:15am | 8:15am | 8:15am |
Wilson Road | 8:19am | 8:19am | 8:19am | 8:19am | 8:19am |
Camelon Police Station | 8:24am | 8:24am | 8:24am | 8:24am | 8:24am |
Tamfourhill (Lime Road) | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am |
Windsor Road | 8:35am | 8:35am | 8:35am | 8:35am | 8:35am |
Westburn Avenue | 8:39am | 8:39am | 8:39am | 8:39am | 8:39am |
St Mungo's High School | 8:47am | 8:47am | 8:47am | 8:47am | 8:47am |
Afternoon
Route | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
St Mungo's High School | 3:10pm | 3:10pm | 3:10pm | 3:10pm | 3:10pm |
Westburn Avenue | 3:14pm | 3:14pm | 3:14pm | 3:14pm | 3:14pm |
Windsor Road | 3:18pm | 3:18pm | 3:18pm | 3:18pm | 3:18pm |
Tamfourhill (Lime Road) | 3:23pm | 3:23pm | 3:23pm | 3:23pm | 3:23pm |
Union Road | 3:29pm | 3:29pm | 3:29pm | 3:29pm | 3:29pm |
Sherrif Court | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm |
Wilson Road | 3:35pm | 3:35pm | 3:35pm | 3:35pm | 3:35pm |
Ochiltree Terrace | 3:40pm | 3:40pm | 3:40pm | 3:40pm | 3:40pm |
Bus service operated by E & M Horsburgh 01506 432251.
See also↑
Contact us↑
Mr Mark Murray
Head Teacher