In 2019 we undertook our second Employee Engagement Survey to find out if you felt supported, empowered and valued in the work that you do – and to measure progress since the first survey in 2017.
Just over half of you took the time to fill in the questionnaire, thank you. Your responses will now form the basis of an action plan being created by employees in partnership with our leadership team.
The action plan will highlight the themes emerging from the Council-wide results, the areas we need to build on, and what needs to change so we can strengthen our culture and realise the ambitions of the Council of the Future programme of change.
Following the Leadership Forum on 7 February and the Employee Listening Event on 21 February the action plan will be finalised and communicated in early spring.
Council wide results
Completed responses
Overall 50.5% of employees filled in last year's survey compared to 30.9% in 2017. That means 3,637 employees took the time to submit their views – an increase of 1,483.
Completion rates per service including percentage shift since 2017:
- Children's: 45.9% - an increase of 23%
- Corporate & Housing: 77.3% - an increase of 24%
- Development: 50.9% - an increase of 15%
- Social Work Adult Services: 25.3% - a decrease of 1.5%
Service | 2019 Survey | 2017 Survey |
---|
Children's Services | 1,921 | 901 |
Corporate & Housing Services | 1,031 | 710 |
Development Services | 405 | 261 |
Social Work Adult Services | 223 | 260 |
Leadership & Management
- 73.3% of employees strongly agree or agree their line manager/supervisor/chargehand clearly outlines their tasks and priorities, an increase of 8.8%
- 75.7% of employees strongly agree or agree that their line manager/supervisor/chargehand considers their personal welfare, an increase of 15.6%
- 63.7% of employees strongly agree or agree that senior managers are visible and accessible to employees, an increase of 6.8%
- 61.5% of employees strongly agree or agree that their service area is well managed, an increase of 8.5%
My line manager/supervisor/chargehand clearly outlines my tasks and priorities
Answer | 2019 Survey % | 2017 Survey % |
---|
Strongly agree | 1,022 | 365 |
Agree | 1,643 | 1,005 |
Neither agree or disagree | 503 | 424 |
Disagree | 327 | 229 |
Strongly disagree | 142 | 101 |
My line manager/supervisor/chargehand considers my personal welfare
Answer | 2019 Survey | 2017 Survey |
---|
Strongly agree | 1,295 | 410 |
Agree | 1,459 | 865 |
Neither agree or disagree | 497 | 515 |
Disagree | 241 | 214 |
Strongly disagree | 145 | 118 |
Senior Managers are visible and accessible to employees
Answer | 2019 Survey | 2017 Survey |
---|
Strongly agree | 916 | 348 |
Agree | 1,400 | 858 |
Neither agree or disagree | 598 | 398 |
Disagree | 487 | 315 |
Strongly disagree | 236 | 201 |
My Service Area is well managed
Answer | 2019 Survey | 2017 Survey |
---|
Strongly agree | 774 | 300 |
Agree | 1,463 | 823 |
Neither agree or disagree | 758 | 585 |
Disagree | 444 | 268 |
Strongly disagree | 198 | 142 |
Involvement & Empowerment
- 66.1% of employees strongly agree or agree that they are encouraged to make suggestions to improve the service we deliver, an increase of 11.5%
- 43.3% of employees strongly agree or agree that they are involved in reviewing and identifying council priorities and plans, an increase of 2.5%
- 76.9% of employees strongly agree or agree that their manager trusts them to make decisions, an increase of 10.9%
- 69.2% of employees strongly agree or agree they have the right amount of responsibility, an increase of 7.8%
- 76.2% of employees strongly agree or agree they are sufficiently challenged by their work, an increase of 3.6%
I am encouraged to make suggestions to improve the services we deliver
Answer | 2019 Survey | 2017 Survey |
---|
Strongly agree | 815 | 271 |
Agree | 1,580 | 891 |
Neither agree or disagree | 660 | 468 |
Disagree | 404 | 343 |
Strongly disagree | 168 | 157 |
I am involved in reviewing and identifying Council priorities and plans for my team/department
Answer | 2019 Survey | 2017 Survey |
---|
Strongly agree | 436 | 202 |
Agree | 1,135 | 665 |
Neither agree or disagree | 936 | 520 |
Disagree | 795 | 536 |
Strongly disagree | 325 | 199 |
My Manager trusts me to make decisions
Answer | 2019 Survey | 2017 Survey |
---|
Strongly agree | 1,035 | 464 |
Agree | 1,748 | 939 |
Neither agree or disagree | 505 | 451 |
Disagree | 216 | 159 |
Strongly disagree | 115 | 112 |
I have the right amount of responsibility
Answer | 2019 Survey | 2017 Survey |
---|
Strongly agree | 738 | 213 |
Agree | 1,769 | 1,094 |
Neither agree or disagree | 598 | 509 |
Disagree | 387 | 230 |
Strongly disagree | 129 | 80 |
I am sufficiently challenged by my work
Answer | 2019 Survey | 2017 Survey |
---|
Strongly agree | 1,122 | 430 |
Agree | 1,637 | 1,118 |
Neither agree or disagree | 493 | 366 |
Disagree | 243 | 157 |
Strongly disagree | 125 | 62 |
Mobile & Flexible
A new question for 2019 revealed that 39.5% of employees worked in a mobile and flexible way, with 60.5% saying they didn't.
For those that work in a mobile and flexible way, 67.7% strongly agree or agree they are encouraged to work in this way (an increase of 15.2%) and 80.9% saying they like to work mobile and flexibly (new question).
The top three specific reasons for now working mobile and flexibly:
- Job doesn’t allow (63.9%)
- Don’t have equipment (14.5%)
- Not allowed (7.4%)
Do you currently work in a mobile and flexible way?
Answer | 2019 Survey |
---|
Yes | 1,436 |
No | 2,201 |
Note: This question was not part of the 2017 survey.
I am encouraged to work in a mobile and flexible way
Answer | 2019 Survey | 2017 Survey |
---|
Strongly agree | 278 | 263 |
Agree | 702 | 796 |
Neither agree or disagree | 334 | 578 |
Disagree | 88 | 340 |
Strongly disagree | 45 | 155 |
I am encouraged to work in a mobile and flexible way
Answer | 2019 Survey |
---|
Strongly agree | 438 |
Agree | 726 |
Neither agree or disagree | 218 |
Disagree | 35 |
Strongly disagree | 21 |
Note: This question was not part of the 2017 survey.
What prevents you from working in a mobile and flexible way?
Answer | 2019 Survey |
---|
Job does not allow | 1,656 |
Not allowed | 191 |
Do not have equipment | 375 |
Do not know how to use equipment | 45 |
I do not want to | 118 |
Other | 206 |
Note: This question was not part of the 2017 survey.
Recognition
- 59.2% of employees are proud to work for the Council
- 63.3% of employees strongly agree or agree that someone at work cares about them, an increase of 8.5%
- 87.8% of employees strongly agree or agree they feel that their job is important, an increase of 0.2%
- 58.8% of employees strongly agree or agree feel valued for the work that they do, an increase of 7.9%
- 80.4% of employees strongly agree or agree they get the help and support they need from colleagues, an increase of 2.8%
- 71.5% of employees strongly agree or agree that they feel part of a team working towards shared goals, an increase of 5.5%
I feel that someone at work cares about me
Answer | 2019 Survey | 2017 Survey |
---|
Strongly agree | 968 | 466 |
Agree | 1,641 | 884 |
Neither agree or disagree | 604 | 452 |
Disagree | 288 | 230 |
Strongly disagree | 136 | 102 |
I feel that my job is important
Answer | 2019 Survey | 2017 Survey |
---|
Strongly agree | 1,594 | 948 |
Agree | 1,602 | 927 |
Neither agree or disagree | 293 | 166 |
Disagree | 81 | 70 |
Strongly disagree | 67 | 28 |
I feel valued for the work that I do
Answer | 2019 Survey | 2017 Survey |
---|
Strongly agree | 694 | 275 |
Agree | 1,445 | 814 |
Neither agree or disagree | 753 | 522 |
Disagree | 516 | 394 |
Strongly disagree | 229 | 134 |
I get the help and support I need from colleagues
Answer | 2019 Survey | 2017 Survey |
---|
Strongly agree | 1,118 | 618 |
Agree | 1,807 | 1,039 |
Neither agree or disagree | 449 | 313 |
Disagree | 186 | 119 |
Strongly disagree | 77 | 47 |
I feel part of a team and we are working towards shared goals
Answer | 2019 Survey | 2017 Survey |
---|
Strongly agree | 1,022 | 523 |
Agree | 1,580 | 884 |
Neither agree or disagree | 574 | 398 |
Disagree | 327 | 237 |
Strongly disagree | 134 | 87 |
I am proud to work for the Council
Answer | 2019 Survey |
---|
Strongly agree | 690 |
Agree | 1,463 |
Neither agree or disagree | 1,109 |
Disagree | 249 |
Strongly disagree | 126 |
Note: This question was not part of the 2017 survey.
Communication
- 34.1% of employees feel their views are listened to
- 39.9% of employees strongly agree or agree that the Council communicates well with employees, an increase of 8.5%
- 39.8% of employees strongly agree or agree they are well informed about important issues within the Council, a decrease of 4.4%
- 51.7% of employees strongly agree or agree they are well informed about matters affecting their work, a decrease of 1%
- 40.5% of employees strongly agree or agree there are effective ways to feedback my views, a decrease of 4.5%
The Council communicates well with employees
Answer | 2019 Survey | 2017 Survey |
---|
Strongly agree | 182 | 78 |
Agree | 1,263 | 587 |
Neither agree or disagree | 1,172 | 765 |
Disagree | 709 | 465 |
Strongly disagree | 295 | 225 |
I am well informed about important issues within the Council
Answer | 2019 Survey | 2017 Survey |
---|
Strongly agree | 197 | 125 |
Agree | 1,246 | 815 |
Neither agree or disagree | 1,184 | 587 |
Disagree | 724 | 430 |
Strongly disagree | 269 | 165 |
I am well informed about matters affecting my work
Answer | 2019 Survey | 2017 Survey |
---|
Strongly agree | 347 | 184 |
Agree | 1,519 | 936 |
Neither agree or disagree | 857 | 475 |
Disagree | 618 | 401 |
Strongly disagree | 269 | 128 |
There are effective ways to feedback my views
Answer | 2019 Survey | 2017 Survey |
---|
Strongly agree | 247 | 104 |
Agree | 1,216 | 660 |
Neither agree or disagree | 1,232 | 722 |
Disagree | 672 | 478 |
Strongly disagree | 248 | 159 |
I feel my views are listened to
Answer | 2019 Survey |
---|
Strongly agree | 255 |
Agree | 978 |
Neither agree or disagree | 1,291 |
Disagree | 715 |
Strongly disagree | 375 |
Note: This question was not part of the 2017 survey.
Change Management
Since 2017, 26.7% of employees think the Council has changed for the better, while 40.1% think it has changed for the worst, and 33.3% don’t think it has changed at all.
- 88.4% of employees strongly agree or agree they understand the need for change, an increase of 2.1%
- 26% of employees strongly agree or agree they feel involved in the changes taking place within the Council, an increase of 9.4%
Employees were asked what they needed to play an active role in the Council of the Future changes. The top responses were:
- Time to be involved (35.1%)
- More information about how I can be involved (28.1%)
- I'm already involved (11.8%)
Since 2017 do you think the Council has changed
Answer | 2019 Survey |
---|
For the better | 943 |
Not at all | 1,176 |
For the worse | 1,417 |
I understand the need for change
Answer | 2019 Survey | 2017 Survey |
---|
Strongly agree | 1,142 | 611 |
Agree | 2,053 | 1,218 |
Neither agree or disagree | 291 | 224 |
Disagree | 83 | 48 |
Strongly disagree | 46 | 19 |
I feel involved in the the changes taking place within the Council
Answer | 2019 Survey | 2017 Survey |
---|
Strongly agree | 237 | 54 |
Agree | 701 | 297 |
Neither agree or disagree | 1,299 | 706 |
Disagree | 978 | 762 |
Strongly disagree | 389 | 291 |
We would like all employees to have an active role in the Council of the Future changes, what support do you need to help you to do that?
Answer | 2019 Survey |
---|
I'm already involved | 603 |
More information about how I can be involved | 1,434 |
Time to be involved | 1,790 |
More information on CotF and the projects | 457 |
Support from my manager | 502 |
Other | 315 |
Learning, Growth & Performance
- 68.1% of employees strongly agree or agree that they had opportunities to learn, develop and/or attend training in the last 12 months, an increase of 4.5%
- 46% of employees strongly agree or agree they discussed and agreed an Achievement and Personal Development Plan in the last 12 months, a decrease of 1.1%
- 59.1% of employees strongly agree or agree that training, learning and development has helped them do their job better, an increase of 1.1%
- 48.4% of employees strongly agree or agree they are given feedback on their performance to help them develop (new question)
In the last 12 months, I have had opportunities to learn, develop and attend training
Answer | 2019 Survey | 2017 Survey |
---|
Strongly agree | 802 | 422 |
Agree | 1,662 | 915 |
Neither agree or disagree | 529 | 339 |
Disagree | 402 | 273 |
Strongly disagree | 225 | 155 |
In the last 12 months, I have discussed and agreed an Achievement and Personal Development Plan
Answer | 2019 Survey | 2017 Survey |
---|
Strongly agree | 533 | 322 |
Agree | 1,131 | 671 |
Neither agree or disagree | 623 | 315 |
Disagree | 859 | 518 |
Strongly disagree | 469 | 283 |
My training, learning and development has helped me do my job better
Answer | 2019 Survey | 2017 Survey |
---|
Strongly agree | 606 | 337 |
Agree | 1,529 | 883 |
Neither agree or disagree | 906 | 525 |
Disagree | 347 | 220 |
Strongly disagree | 225 | 137 |
I am given feedback on my performance to help me develop
Answer | 2019 Survey |
---|
Strongly agree | 489 |
Agree | 1,256 |
Neither agree or disagree | 903 |
Disagree | 611 |
Strongly disagree | 349 |
Note: This question was not part of the 2017 survey.
Tell us more
Employees were given a list of areas and asked which, if any, they think had improved since 2017. 54.1% said none of the options provided had got better. For others, the top improvements were:
- Communication (31.1%)
- Opportunities to learn and develop (28%)
- Work Environment (23.9%)
Answer | 2019 Survey |
---|
Communication | 876 |
Leadership & Management | 557 |
My involvement in Council Changes | 291 |
Work environment | 672 |
Recognition of my work | 450 |
How well different services work together | 522 |
Opportunities to learn and develop | 790 |
The services we provide | 579 |
None of the above | 1,448 |